Deposit Rates
Rates are subject to change without notice. APY is defined to mean Annual Percentage Yield.
Personal Accounts
Effective Date: Monday, March 1, 2021
Type | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | APY | How to Open |
---|---|---|---|---|---|
Checking with Interest1 | $25.00 | $0.01 | 0.03% | 0.03% | How to Open |
Relationship Checking1 | $25.00 | $0.01 | 0.03% | 0.03% | |
Interest Plus Checking | View Current Rates and Terms | ||||
Personal Statement Savings2 | $25.00 | $0.01 | 0.05% | 0.05% | |
School Savings2, 5 | $1.00 | $0.01 | 0.05% | 0.05% | How to Open |
Holiday and Vacation Club3 | $5.00 | $5.00 | 0.05% | 0.05% | How to Open |
Savings Plus2, 4 | $25.00 | $0.01 | 0.08% | 0.08% | How to Open |
Savings Plus2, 4 | $25.00 | $2,500.00 | 0.08% | 0.08% | |
Savings Plus2, 4 | $25.00 | $10,000.00 | 0.10% | 0.10% | |
Savings Plus2, 4 | $25.00 | $25,000.00 | 0.10% | 0.10% | |
Savings Plus2, 4 | $25.00 | $50,000.00 | 0.12% | 0.12% | |
Savings Plus2, 4 | $25.00 | $100,000.00 | 0.15% | 0.15% | |
Relationship Savings2, 4 | $25.00 | $0.01 | 0.08% | 0.08% | How to Open |
Relationship Savings2, 4 | $25.00 | $2,500.00 | 0.10% | 0.10% | |
Relationship Savings2, 4 | $25.00 | $10,000.00 | 0.12% | 0.12% | |
Relationship Savings2, 4 | $25.00 | $25,000.00 | 0.13% | 0.13% | |
Relationship Savings2, 4 | $25.00 | $50,000.00 | 0.13% | 0.13% | |
Relationship Savings2, 4 | $25.00 | $100,000.00 | 0.15% | 0.15% | |
Premier Personal Money Market 2 | $2,500.00 | $0.01 | 0.05% | 0.05% | |
Premier Personal Money Market 2 | $2,500.00 | $2,500.00 | 0.05% | 0.05% | |
Premier Personal Money Market 2 | $2,500.00 | $10,000.00 | 0.08% | 0.08% | |
Premier Personal Money Market 2 | $2,500.00 | $25,000.00 | 0.08% | 0.08% | |
Premier Personal Money Market 2 | $2,500.00 | $50,000.00 | 0.10% | 0.10% | |
Premier Personal Money Market 2 | $2,500.00 | $100,000.00 | 0.15% | 0.15% | |
Health Savings Account1 | $25.00 | $0.01 | 0.03% | 0.03% | How to Open |
Health Savings Account1 | $25.00 | $1,000.00 | 0.05% | 0.05% | |
Health Savings Account1 | $25.00 | $5,000.00 | 0.10% | 0.10% | |
Health Savings Account1 | $25.00 | $10,000.00 | 0.15% | 0.15% | |
Health Savings Account1 | $25.00 | $25,000.00 | 0.25% | 0.25% | |
Health Savings Account1 | $25.00 | $50,000.00 | 0.30% | 0.30% | |
Health Savings Account1 | $25.00 | $100,000.00 | 0.40% | 0.40% |
1Interest is compounded daily and credited monthly. The interest rate may change at any time, and may change after the account is open. A monthly service charge may apply except for Health Savings Accounts. Health Savings Accounts are only available to individuals covered by a HSA Qualified High Deductible Health Plan (HDHP).
2Interest is compounded daily and credited monthly. The interest rate may change at any time, and may change after the account is open. Transaction limitations apply.
3Interest is compounded daily and credited at the end of the club term. Transaction limitations apply. Automatic deposits are required to be made by ACH or EFT. The interest rate may change at any time, and may change after the account is open.
4To obtain the APY, Savings Plus requires a linked Checking account with the same owners and combined statement. To obtain the APY, Relationship Savings requires a linked Relationship Checking account with the same owners and combined statement.
5A School Savings account will automatically convert to a regular statement savings account once the student turns 18.
Fees may reduce earnings.
Business Accounts
Effective Date: Monday, March 1, 2021
1Interest is compounded daily and credited monthly. The interest rate may change at any time, and may change after the account is open. Transaction limitations apply.
2Only available to Sole Proprietorships or Non-Profit Organizations. Interest is compounded daily and credited monthly. The interest rate may change at any time, and may change after the account is open. A monthly service charge and/or ACH fee may apply.
3Interest is compounded daily, credited monthly and paid to the State Agency designated by statute. The interest rate may change at any time, and may change after the account is open.
4Available for new money only, that is, funds that are not currently on deposit in Salisbury Bank and Trust Company. To obtain the APY, Business Relationship Savings requires a linked business checking account.
5You must maintain an aggregate minimum daily balance of $15,000 in any linked Checking, Savings, Money Market Account or Certificate of Deposit to avoid the $15 monthly service charge. Your linked account(s) must have the same account title and TIN. Certain restrictions may apply.
Fees may reduce earnings.
Certificates of Deposit - Personal and Business
Effective Date: Monday, March 1, 2021
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|---|
30 to 89 Days1 | $1,000.00 | $1,000.00 | 0.08% | 0.08% | How to Open |
3 to 5 Months1 | $1,000.00 | $1,000.00 | 0.10% | 0.10% | |
6 to 11 Months1 | $1,000.00 | $1,000.00 | 0.20% | 0.20% | |
12 to 17 Months1 | $1,000.00 | $1,000.00 | 0.22% | 0.22% | |
15 Months1 | $1,000.00 | $1,000.00 | 0.22% | 0.22% | |
16 Month Step-Up1 | $1,000.00 | $1,000.00 | 0.25% | 0.25% | |
18 to 23 Months1 | $1,000.00 | $1,000.00 | 0.30% | 0.30% | |
24 to 35 Months1 | $1,000.00 | $1,000.00 | 0.35% | 0.35% | |
36 to 47 Months1 | $1,000.00 | $1,000.00 | 0.45% | 0.45% | |
48 to 59 Months1 | $1,000.00 | $1,000.00 | 0.50% | 0.50% | |
60 Months1 | $1,000.00 | $1,000.00 | 0.60% | 0.60% |
1Interest is compounded daily and credited monthly. The interest rate is fixed and will not change until maturity. The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. A substantial penalty for early withdrawal may be imposed. Transaction limitations apply. If you have a 16 Month Step-Up, you may exchange the interest rate on your account one time during the term upon written request for the 16 Month Step-Up Certificate rate currently offered.
Individual Retirement Account (IRA) Certificates of Deposit
Effective Date: Monday, March 1, 2021
Term | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | APY |
---|---|---|---|---|
12 to 17 Months1 | $500.00 | $500.00 | 0.22% | 0.22% |
16 Month Step-Up1 | $500.00 | $500.00 | 0.25% | 0.25% |
18 to 23 Months1 | $500.00 | $500.00 | 0.30% | 0.30% |
Retirement Savers IRA1 - 18 Months | $500.00 | $500.00 | 0.30% | 0.30% |
24 to 35 Months1 | $500.00 | $500.00 | 0.35% | 0.35% |
36 to 47 Months1 | $500.00 | $500.00 | 0.45% | 0.45% |
48 to 59 Months1 | $500.00 | $500.00 | 0.50% | 0.50% |
60 Months1 | $500.00 | $500.00 | 0.60% | 0.60% |
1Interest is compounded daily and credited monthly. The interest rate is fixed and will not change until maturity. The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. A substantial penalty for early withdrawal may be imposed. Transaction limitations apply. If you have a 16 Month Step-Up, you may exchange the interest rate on your account one time during the term upon written request for the 16 Month Step-Up Certificate rate currently offered. The Retirement Savers IRA will accept additional contributions, rollovers and transfer deposits during the term.